Sleeping Giant Ski Area, Wyoming
Many enjoy this scenic "neck of the woods" throughout spring and summer but you should see this place in the winter! As you drive out of Cody, Wyoming to the west towards Yellowstone National Park it is not uncommon to see deer, elk, moose, coyotes, buffalo and bighorn sheep. You can also take in all the unique red rock formations against the white snow.
Sleeping Giant has more to offer than unique wildlife and views - there are awesome glades, rocks to jump, and a completely natural terrain park made from trees harvested from thinning the glades.
Sleeping Giant is community run ski area so you can really soak up the hometown pride and western hospitality. You can feel confident in your skiing and riding with less crowded slopes, individualized attention in our lesson programs and unique progressive terrain.
| Mountain Statistics for Sleeping Giant Ski Area | ||
|---|---|---|
| Base Elevation: | 6,600 ft | (2,012 m) |
| Summit Elevation: | 7,400 ft | (2,256 m) |
| Vertical Drop: | 800 ft | (244 m) |
| Skiable Area: | 184 acres | (75 hectares) |
| Annual Snowfall: | 300 in | (762 cm) |
| Longest Run: | 4,000 ft | (1,219 m) |
| Snowmaking: | 10 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 1,950 per hour | |
| Types of Lifts: | 1 Carpet 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 46 | |
| Trail Ratings for Sleeping Giant Ski Area | ||
|---|---|---|
| Easiest: | 15% | |
| More Difficult: | 41% | |
| Most Difficult: | 44% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Sleeping Giant Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 35 km | ||||||

